Welcome to our comprehensive guide on bar straightening machines, a breakthrough in the field of metalworking. In this article, we'll delve into the working principle, key features, and reasons why opting for our machine is the best choice for your business.
Working Principle
The bar straightening machine operates on a simple yet effective principle. It utilizes precision rollers and hydraulic pressure to straighten metal bars efficiently. As the bar passes through the rollers, any bends or deformities are gradually corrected, resulting in perfectly straightened bars ready for further processing.
Product Features
Our bar straightening machine boasts a plethora of features designed to streamline your metalworking operations:
- High Precision Rollers: Ensures accurate straightening of bars with minimal tolerance.
- Adjustable Settings: Allows customization according to different bar diameters and materials.
- Durable Construction: Built with sturdy materials to withstand heavy-duty usage in industrial settings.
- Efficient Operation: Swift straightening process enhances productivity and reduces downtime.
- Easy Maintenance: Designed for easy access to components, facilitating hassle-free maintenance.
Why Choose Our Bar Straightening Machine?
With numerous options available in the market, it's crucial to understand why our bar straightening machine stands out:
- Proven Performance: Backed by years of research and development, our machine delivers consistent and reliable results.
- Cost-Effective Solution: Investing in our machine translates to long-term cost savings due to its efficiency and durability.
- Customization Options: Tailored to meet the specific needs of your business, ensuring optimal performance.
- Exceptional Support: Our dedicated customer service team is always available to address any queries or concerns.
Product parameters
Model | Модель | MC-40 | MC-60 | MC-80 | MC-40 | MC-100 | MC-150 |
Main power supply | Основной источник питания | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ | AC 380V 50HZ |
Control power supply | Блок питания управления | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ | AC 220V 50HZ |
Control power supply | Мощность системы управления | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V |
Rectification length (standard configuration-6m) | Длина выпрямления (стандартная конфигурация — 6 м) | ≧1m | ≧2m | ≧2m | ≧1m | ≧2m | ≧2.5m |
Processing range | Диапазон обработки | ∮8-40 | ∮18-60 | ∮20-80 | ∮8-40 | ∮20-100 | ∮70-150 |
Straightening speed | Скорость выпрямления | 1-25m/min | 1-25m/min | 1-18m/min | 1-25m/min | 1-18m/min | 1-10m/min |
Straightening roller speed | Скорость выпрямляющего ролика | 1-140rpm | 1-140rpm | 1-63rpm | 1-140rpm | 1-63rpm | 1-63rpm |
Surface roughness (for hot-rolled material) | Шероховатость поверхности (для горячекатаного материала) | Ra1.6-0.8 | Ra1.6-0.8 | Ra1.6-0.8 | Ra1.6-0.8 | Ra1.6-0.8 | Ra1.6-0.8 |
Diameter tolerance (excluding head and tail material 100 mm) | Допуск на диаметр (исключая материал головки и хвоста 100 мм) | ≦h8 | ≦h8 | ≦h8 | ≦h8 | ≦h8 | ≦h8 |
Linearity (raw material) | Линейность (сырье) | ≦2‰ | ≦2‰ | ≦2‰ | ≦2‰ | ≦2‰ | ≦2‰ |
Linearity (finished product) | Линейность (готовый продукт) | ≦0.5‰ | ≦0.5‰ | ≦0.5‰ | ≦0.5‰ | ≦0.5‰ | ≦0.5‰ |
Installed capacity | Установленная мощность | 48KW | 63kW | 115KW | 48KW | 155KW | 187kW |
Dimensions (LxWxH in metres) | Размеры (ДxШxВ в метрах) | 14*4*2 | 14*4*2.5 | 15*4.5*3 | 14*4*2 | 15*4.5*3.5 | 16*4.5*4 |
Weight | Масса | 4T | 7T | 18T | 4T | 26T | 35T |
Ready to Elevate Your Metalworking Operations?
Make the smart choice today and revolutionize your metalworking processes with our advanced bar straightening machine. Contact us now to request a quote or schedule a demo!